Fake rate Duplicate rate Pileup rate
A B C D A B C D A B C D
BPix1+BPix2+BPix3 0.03564 0.06148 0.06394 0.06157 0.006833 0.009166 0.009322 0.009366 0.8978 0.8774 0.8747 0.8774
BPix2+BPix3+BPix4 0.02685 0.04659 0.04729 0.0468 0.001279 0.006026 0.006024 0.00603 0.8674 0.8519 0.8519 0.8515
BPix2+BPix3+FPix1_pos 0.0169 0.03307 0.03382 0.03096 0 0 0 0 0.9023 0.8837 0.8816 0.8865
BPix2+BPix3+FPix1_neg 0.01787 0.04545 0.04839 0.04439 0 0 0 0 0.9047 0.8881 0.8825 0.889
BPix1+BPix2+FPix1_pos 0.02634 0.08099 0.08086 0.08 0 0.001653 0.00165 0.0008333 0.904 0.8529 0.8531 0.8533
BPix1+BPix2+FPix1_neg 0.03299 0.06695 0.07521 0.06535 0 0.001695 0.0008264 0.00172 0.9049 0.8593 0.8529 0.8607
BPix2+FPix1_pos+FPix2_pos 0.01544 0.04699 0.04902 0.04771 0 0.0003759 0.0003686 0.0003786 0.9168 0.8876 0.8868 0.8872
BPix2+FPix1_neg+FPix2_neg 0.01807 0.04129 0.04245 0.04047 0 0.0003896 0.0003824 0.0003929 0.9027 0.8726 0.87 0.8731
FPix1_pos+FPix2_pos+FPix3_pos 0.01448 0.03645 0.03785 0.0363 0.000408 0.001037 0.0009997 0.0008962 0.909 0.8957 0.8957 0.8968
FPix1_neg+FPix2_neg+FPix3_neg 0.01427 0.03637 0.03677 0.03601 0.001084 0.0004026 0.0005037 0.0004046 0.9165 0.8968 0.897 0.8972
Other/Unknown 0.01597 0.04057 0.03846 0.04348 0 0 0 0 0.8818 0.8807 0.8822 0.8816
A: DQM_V0001_R000000001__Global__CMSSW_ckfPU50__RECO
B: DQM_V0001_R000000001__Global__CMSSW_mkFitPU50LowPtQuad__RECO
C: DQM_V0001_R000000001__Global__CMSSW_LowptQnoSC_RECO
D: DQM_V0001_R000000001__Global__CMSSW_LowptQnoDC_RECO