|  | All tracks |  | True tracks |  | Fake tracks |  | Duplicate tracks | 
   
    |  | A | B | C | D |  | A | B | C | D |  | A | B | C | D |  | A | B | C | D | 
    
     | BPix1+BPix2 | 643 | 511 | 528 | 695 |  | 571 | 481 | 499 | 652 |  | 72 | 30 | 29 | 43 |  | 0 | 0 | 0 | 0 | 
    
     | BPix1+BPix3 | 326 | 300 | 304 | 326 |  | 314 | 291 | 295 | 313 |  | 12 | 9 | 9 | 13 |  | 0 | 0 | 0 | 0 | 
    
     | BPix2+BPix3 | 442 | 387 | 383 | 417 |  | 430 | 376 | 372 | 408 |  | 12 | 11 | 11 | 9 |  | 0 | 0 | 0 | 0 | 
    
     | BPix1+FPix1_pos | 138 | 102 | 107 | 123 |  | 104 | 82 | 85 | 105 |  | 34 | 20 | 22 | 18 |  | 0 | 0 | 0 | 0 | 
    
     | BPix1+FPix1_neg | 128 | 89 | 96 | 109 |  | 94 | 66 | 73 | 88 |  | 34 | 23 | 23 | 21 |  | 0 | 0 | 0 | 0 | 
    
     | BPix2+FPix1_pos | 67 | 56 | 58 | 64 |  | 62 | 53 | 55 | 61 |  | 5 | 3 | 3 | 3 |  | 0 | 0 | 0 | 0 | 
    
     | BPix2+FPix1_neg | 58 | 57 | 57 | 62 |  | 54 | 55 | 54 | 60 |  | 4 | 2 | 3 | 2 |  | 0 | 0 | 0 | 0 | 
    
     | BPix1+BPix4 | 31 | 32 | 32 | 34 |  | 31 | 32 | 31 | 34 |  | 0 | 0 | 1 | 0 |  | 0 | 0 | 0 | 0 | 
    
     | BPix2+BPix4 | 9 | 9 | 10 | 9 |  | 9 | 9 | 10 | 9 |  | 0 | 0 | 0 | 0 |  | 0 | 0 | 0 | 0 | 
    
     | BPix1+FPix2_pos | 1 | 1 | 1 | 3 |  | 0 | 0 | 0 | 2 |  | 1 | 1 | 1 | 1 |  | 0 | 0 | 0 | 0 | 
    
     | BPix1+FPix2_neg | 10 | 8 | 6 | 26 |  | 7 | 5 | 3 | 21 |  | 3 | 3 | 3 | 5 |  | 0 | 0 | 0 | 0 | 
    
     | FPix1_pos+FPix3_pos | 14 | 14 | 15 | 14 |  | 12 | 12 | 13 | 12 |  | 2 | 2 | 2 | 2 |  | 0 | 0 | 0 | 0 | 
  
  A: DQM_V0001_R000000001__Global__CMSSW_ckf__RECO
  B: DQM_V0001_R000000001__Global__CMSSW_mkfit__RECO
  C: DQM_V0001_R000000001__Global__CMSSW_mkfitLowPtQuad__RECO
  D: DQM_V0001_R000000001__Global__CMSSW_mkfitLowPtTriplet__RECO