|  | All tracks |  | True tracks |  | Fake tracks |  | Duplicate tracks | 
   
    |  | A | B | C | D |  | A | B | C | D |  | A | B | C | D |  | A | B | C | D | 
    
     | BPix1+BPix2+BPix3 | 45131 | 39130 | 39447 | 41997 |  | 20282 | 20022 | 19704 | 20295 |  | 24849 | 19108 | 19743 | 21702 |  | 723 | 640 | 644 | 655 | 
    
     | BPix2+BPix3+BPix4 | 33939 | 35868 | 35888 | 37551 |  | 18396 | 19040 | 18950 | 19547 |  | 15543 | 16828 | 16938 | 18004 |  | 298 | 603 | 594 | 607 | 
    
     | BPix2+BPix3+FPix1_pos | 2803 | 2314 | 2440 | 2401 |  | 2075 | 1631 | 1706 | 1686 |  | 728 | 683 | 734 | 715 |  | 2 | 3 | 3 | 3 | 
    
     | BPix2+BPix3+FPix1_neg | 2589 | 2107 | 2217 | 2178 |  | 1920 | 1524 | 1569 | 1593 |  | 669 | 583 | 648 | 585 |  | 0 | 1 | 1 | 1 | 
    
     | BPix1+BPix2+FPix1_pos | 8332 | 6881 | 7260 | 7290 |  | 2436 | 1620 | 1747 | 1640 |  | 5896 | 5261 | 5513 | 5650 |  | 2 | 9 | 8 | 5 | 
    
     | BPix1+BPix2+FPix1_neg | 8199 | 6693 | 6848 | 6968 |  | 2692 | 1937 | 1962 | 1886 |  | 5507 | 4756 | 4886 | 5082 |  | 0 | 2 | 3 | 4 | 
    
     | BPix2+FPix1_pos+FPix2_pos | 5995 | 6043 | 6117 | 6006 |  | 4679 | 4029 | 4073 | 3985 |  | 1316 | 2014 | 2044 | 2021 |  | 0 | 7 | 6 | 7 | 
    
     | BPix2+FPix1_neg+FPix2_neg | 5268 | 5925 | 5781 | 5580 |  | 3945 | 3750 | 3661 | 3537 |  | 1323 | 2175 | 2120 | 2043 |  | 0 | 3 | 3 | 3 | 
    
     | FPix1_pos+FPix2_pos+FPix3_pos | 16995 | 21123 | 21454 | 20920 |  | 9117 | 10807 | 10916 | 10702 |  | 7878 | 10316 | 10538 | 10218 |  | 10 | 14 | 15 | 9 | 
    
     | FPix1_neg+FPix2_neg+FPix3_neg | 18870 | 23189 | 23423 | 22513 |  | 10196 | 11956 | 12049 | 11612 |  | 8674 | 11233 | 11374 | 10901 |  | 10 | 5 | 6 | 7 | 
    
     | Other/Unknown | 497 | 705 | 745 | 744 |  | 394 | 521 | 543 | 546 |  | 103 | 184 | 202 | 198 |  | 1 | 5 | 4 | 5 | 
  
  A: DQM_V0001_R000000001__Global__CMSSW_ckf__RECO