|  | All tracks |  | True tracks |  | Fake tracks |  | Duplicate tracks | 
   
    |  | A | B | C | D |  | A | B | C | D |  | A | B | C | D |  | A | B | C | D | 
    
     | BPix1+BPix2 | 6114 | 4411 | 4599 | 6112 |  | 5036 | 3744 | 3913 | 5310 |  | 1078 | 667 | 686 | 802 |  | 0 | 0 | 0 | 1 | 
    
     | BPix1+BPix3 | 2267 | 2119 | 2157 | 2363 |  | 1966 | 1812 | 1840 | 2010 |  | 301 | 307 | 317 | 353 |  | 0 | 0 | 0 | 0 | 
    
     | BPix2+BPix3 | 2369 | 2091 | 2069 | 2433 |  | 2154 | 1927 | 1899 | 2254 |  | 215 | 164 | 170 | 179 |  | 0 | 0 | 0 | 0 | 
    
     | BPix1+FPix1_pos | 1895 | 1109 | 1171 | 1365 |  | 1251 | 765 | 827 | 1044 |  | 644 | 344 | 344 | 321 |  | 0 | 0 | 0 | 0 | 
    
     | BPix1+FPix1_neg | 1647 | 848 | 945 | 1031 |  | 1087 | 594 | 686 | 784 |  | 560 | 254 | 259 | 247 |  | 0 | 0 | 0 | 1 | 
    
     | BPix2+FPix1_pos | 442 | 374 | 380 | 432 |  | 380 | 330 | 340 | 385 |  | 62 | 44 | 40 | 47 |  | 1 | 1 | 1 | 1 | 
    
     | BPix2+FPix1_neg | 328 | 268 | 261 | 305 |  | 278 | 228 | 217 | 267 |  | 50 | 40 | 44 | 38 |  | 0 | 0 | 0 | 0 | 
    
     | BPix1+BPix4 | 122 | 127 | 123 | 132 |  | 105 | 108 | 105 | 111 |  | 17 | 19 | 18 | 21 |  | 0 | 0 | 0 | 0 | 
    
     | BPix2+BPix4 | 43 | 42 | 42 | 42 |  | 40 | 40 | 39 | 40 |  | 3 | 2 | 3 | 2 |  | 0 | 0 | 0 | 0 | 
    
     | BPix1+FPix2_pos | 19 | 20 | 18 | 69 |  | 6 | 8 | 8 | 54 |  | 13 | 12 | 10 | 15 |  | 0 | 0 | 0 | 0 | 
    
     | BPix1+FPix2_neg | 299 | 274 | 278 | 492 |  | 123 | 109 | 108 | 314 |  | 176 | 165 | 170 | 178 |  | 0 | 0 | 0 | 0 | 
    
     | FPix1_pos+FPix3_pos | 587 | 542 | 553 | 604 |  | 267 | 242 | 242 | 299 |  | 320 | 300 | 311 | 305 |  | 1 | 1 | 1 | 1 | 
  
  A: DQM_V0001_R000000001__Global__CMSSW_ckf__RECO
  B: DQM_V0001_R000000001__Global__CMSSW_mkfit__RECO
  C: DQM_V0001_R000000001__Global__CMSSW_mkfitLowPtQuad__RECO
  D: DQM_V0001_R000000001__Global__CMSSW_mkfitLowPtTriplet__RECO