Fake rate Duplicate rate Pileup rate
A B C D E F A B C D E F A B C D E F
BPix1+BPix2+BPix3 0.3443 0.3443 0.3439 0.3391 0.3369 0.3376 0.0003747 0.0003747 0.0003762 0.0003764 0.0003731 0.0003726 0 0 0 0 0 0
BPix2+BPix3+BPix4 0.2823 0.2823 0.2826 0.2747 0.2747 0.2727 0 0 0 0 0 0 0 0 0 0 0 0
BPix1+BPix3+BPix4 0.2579 0.2579 0.2613 0.2592 0.2573 0.2645 0 0 0 0 0 0 0 0 0 0 0 0
BPix1+BPix2+BPix4 0.3012 0.3012 0.3 0.2919 0.2955 0.2898 0.001095 0.001095 0.001099 0.001089 0.001082 0.001089 0 0 0 0 0 0
BPix2+BPix3+FPix1_pos 0.3143 0.3143 0.3143 0.2973 0.2973 0.2857 0 0 0 0 0 0 0 0 0 0 0 0
BPix2+BPix3+FPix1_neg 0.4286 0.4286 0.4286 0.4412 0.4167 0.4118 0 0 0 0 0 0 0 0 0 0 0 0
BPix1+BPix2+FPix1_pos 0.3944 0.3944 0.4056 0.3989 0.3889 0.3777 0 0 0 0 0 0 0 0 0 0 0 0
BPix1+BPix2+FPix1_neg 0.3793 0.3793 0.3837 0.4 0.3787 0.3564 0 0 0 0 0 0 0 0 0 0 0 0
BPix1+BPix3+FPix1_pos 0.375 0.375 0.3818 0.3889 0.4074 0.3704 0 0 0 0 0 0 0 0 0 0 0 0
BPix1+BPix3+FPix1_neg 0.3714 0.3714 0.3676 0.3521 0.3714 0.3881 0 0 0 0 0 0 0 0 0 0 0 0
BPix2+FPix1_pos+FPix2_pos 0.403 0.403 0.3939 0.4 0.4 0.4426 0 0 0 0 0 0 0 0 0 0 0 0
BPix2+FPix1_neg+FPix2_neg 0.403 0.403 0.4085 0.4143 0.4167 0.4 0 0 0 0 0 0 0 0 0 0 0 0
BPix1+FPix1_pos+FPix2_pos 0.4877 0.4877 0.4856 0.4662 0.47 0.4613 0 0 0 0 0 0 0 0 0 0 0 0
BPix1+FPix1_neg+FPix2_neg 0.4764 0.4764 0.4764 0.4726 0.4642 0.4843 0 0 0 0 0 0 0 0 0 0 0 0
BPix1+BPix2+FPix2_pos 0.2979 0.2979 0.2917 0.2979 0.2979 0.3077 0 0 0 0 0 0 0 0 0 0 0 0
BPix1+BPix2+FPix2_neg 0.5333 0.5333 0.5333 0.5333 0.5333 0.4839 0 0 0 0 0 0 0 0 0 0 0 0
FPix1_pos+FPix2_pos+FPix3_pos 0.6235 0.6235 0.6341 0.625 0.6 0.5783 0 0 0 0 0 0 0 0 0 0 0 0
FPix1_neg+FPix2_neg+FPix3_neg 0.5795 0.5795 0.5595 0.5714 0.5765 0.5667 0 0 0 0 0 0 0 0 0 0 0 0
BPix1+FPix2_pos+FPix3_pos 0.5967 0.5967 0.5981 0.591 0.5967 0.5951 0 0 0 0 0 0 0 0 0 0 0 0
BPix1+FPix2_neg+FPix3_neg 0.55 0.55 0.539 0.5288 0.5369 0.5495 0 0 0 0 0 0 0 0 0 0 0 0
BPix1+FPix1_pos+FPix3_pos 0.5312 0.5312 0.5 0.5424 0.541 0.4921 0 0 0 0 0 0 0 0 0 0 0 0
BPix1+FPix1_neg+FPix3_neg 0.5556 0.5556 0.5769 0.5769 0.5926 0.56 0 0 0 0 0 0 0 0 0 0 0 0
Other/Unknown 0.4211 0.4211 0.4167 0.4054 0.4211 0.3778 0 0 0 0 0 0 0 0 0 0 0 0
A: DQM_original_originalvector_1000evt
B: DQM_original_1000evt
C: DQM_fitted4_1000evt
D: DQM_fit_cpeOK_1000evt
E: DQM_fit_cpeOK_SORTRZ2_1000evt
F: DQM_fit_cpeOK_SORTRZ2_TESTOUTLIER4_1000evt