Fake rate Duplicate rate Pileup rate
A B C D E A B C D E A B C D E
BPix1+BPix2 0.03625 0.03284 0.02426 0.03439 0.02446 0 0 0 0 0 0.08761 0.09552 0.07817 0.09259 0.08967
BPix1+BPix3 0 0 0 0 0 0 0 0 0 0 0.1111 0.0625 0.04762 0 0.05
BPix2+BPix3 0.01859 0.01866 0.01818 0.01859 0.01832 0 0 0 0 0 0.04833 0.04851 0.04727 0.03717 0.06227
BPix1+FPix1_pos 0.127 0.07812 0.1029 0.09434 0.1014 0 0 0 0 0 0.04762 0.04688 0.05882 0.09434 0.05797
BPix1+FPix1_neg 0.04255 0.0396 0.03883 0.03093 0.03191 0 0 0 0 0 0.1383 0.1287 0.09709 0.1134 0.09574
BPix2+FPix1_pos 0 0 0 0 0 0 0 0 0 0 0.0625 0.05556 0.05882 0.06667 0.05556
BPix2+FPix1_neg 0 0 0 0.05263 0 0 0 0 0 0 0.07692 0.0625 0.05263 0.05263 0.05556
BPix1+BPix4 0 0 0 0 0 0 0 0 0 0 0.5 0.5 0.3333 0.3333 0.5
BPix3+BPix4 0 0 0 0 0 0 0 0 0 0 0.06522 0.0625 0.03774 0.01887 0.05882
FPix1_pos+FPix2_pos 0 0 0 0 0 0 0 0 0 0 0.05128 0.04878 0.05128 0.05714 0.07692
FPix1_neg+FPix2_neg 0 0 0 0 0 0 0 0 0 0 0.09524 0.1071 0.1429 0.1053 0.1481
FPix1_pos+FPix3_pos 0.06667 0.05263 0.04762 0.07692 0.0625 0 0 0 0 0 0 0 0 0 0
FPix1_neg+FPix3_neg 0.03226 0.05714 0.03571 0.03125 0.03448 0 0 0 0 0 0 0.02857 0.03571 0 0.03448
FPix2_neg+FPix3_neg 0.025 0.04651 0.04651 0 0.02778 0 0 0 0 0 0.025 0.02326 0.04651 0.05556 0.02778
BPix4+TIB1 0 0 0 0 0 0 0 0 0 0 0.03704 0.03448 0.03704 0.03704 0.04
BPix4+TIB2 0 0.03226 0 0.02941 0.03226 0 0 0 0 0 0 0 0 0 0
Other/Unknown 0.006289 0.005329 0.007233 0.006352 0.006306 0 0 0 0 0 0.0008985 0.0008881 0 0 0
A: DQM_CKFFit_1000evt
B: DQM_CKFREFit_1000evt
C: DQM_MkFitREFit_1000evt
D: DQM_TESTOLHIT_1000evt
E: DQM_TESTOLHIT_1000evt-50000t