Fake rate Duplicate rate Pileup rate
A B C A B C A B C
BPix1+BPix2+BPix3 0.1826 0.1004 0.1524 0 0 0 0.05507 0.06148 0.03049
BPix2+BPix3+BPix4 0.08867 0.06825 0.1164 0 0 0 0.009852 0.0178 0.01455
BPix1+BPix3+BPix4 0.164 0.07904 0.06132 0 0 0 0.02646 0.02062 0.009434
BPix1+BPix2+BPix4 0.1493 0.08242 0.1319 0 0 0 0.03731 0.02198 0.01389
BPix2+BPix3+FPix1_pos 0.2667 0.2083 0.1333 0 0 0 0.06667 0.1667 0.1333
BPix2+BPix3+FPix1_neg 0 0.1 0.1071 0 0 0 0.0625 0.06667 0.1071
BPix1+BPix2+FPix1_pos 0.16 0.1053 0.04348 0 0 0 0 0.1053 0.1739
BPix1+BPix2+FPix1_neg 0.1481 0.02857 0.08 0 0 0 0 0.08571 0.08
BPix1+BPix3+FPix1_pos 0.5 0.25 0.2 0 0 0 0 0.125 0.1
BPix1+BPix3+FPix1_neg 0.2143 0.07692 0.0625 0 0 0 0.07143 0 0
BPix2+FPix1_pos+FPix2_pos 0 0.04348 0.03846 0 0 0 0.0625 0.1304 0.1154
BPix2+FPix1_neg+FPix2_neg 0.125 0.03571 0.04545 0 0 0 0 0.07143 0.09091
BPix1+FPix1_pos+FPix2_pos 0.2051 0.05714 0.08696 0 0 0 0.02564 0 0.04348
BPix1+FPix1_neg+FPix2_neg 0.2308 0.1176 0.1429 0.05128 0 0 0.05128 0.1765 0.1905
BPix1+BPix2+FPix2_pos 0.2 0.125 0 0 0 0 0 0 0
BPix1+BPix2+FPix2_neg 0.2 0 0 0 0 0 0 0 0
FPix1_pos+FPix2_pos+FPix3_pos 0.2727 0.0625 0 0 0 0 0.09091 0.125 0.1429
FPix1_neg+FPix2_neg+FPix3_neg 0.1667 0.1429 0.05882 0 0 0 0.119 0 0.1176
BPix1+FPix2_pos+FPix3_pos 0.1061 0.0875 0.07547 0 0 0 0.1515 0.175 0.1887
BPix1+FPix2_neg+FPix3_neg 0.1935 0.1034 0.1136 0 0 0 0.129 0.1552 0.1818
BPix1+FPix1_pos+FPix3_pos 0.125 0.1739 0.1579 0 0 0 0.125 0.04348 0.1053
BPix1+FPix1_neg+FPix3_neg 0.3333 0.2 0 0 0 0 0 0.2 0.25
Other/Unknown 0.1667 0.125 0.1 0 0 0 0 0 0.1
A: DQMstep3_SMS_CKF
B: DQMstep3_SMS_default
C: DQMstep3_SMS_defaultNEWT