Fake rate Duplicate rate Pileup rate
A B C A B C A B C
BPix1+BPix2 0.1905 0.1905 0.1903 0 0.000239 0.0002361 0.6179 0.6154 0.6145
BPix1+BPix3 0.134 0.1378 0.141 0 0.0003471 0.0003413 0.6502 0.6442 0.6444
BPix2+BPix3 0.09958 0.09857 0.0971 0 0 0 0.6389 0.64 0.642
BPix1+FPix1_pos 0.206 0.2069 0.2092 0 0 0 0.6332 0.6234 0.6194
BPix1+FPix1_neg 0.1704 0.1695 0.1788 0 0 0 0.6592 0.6667 0.6611
BPix2+FPix1_pos 0.1954 0.2099 0.1872 0 0 0 0.6322 0.6243 0.6417
BPix2+FPix1_neg 0.1475 0.1776 0.1591 0 0 0 0.6636 0.6308 0.65
BPix1+BPix4 0.2778 0.2736 0.2778 0 0 0 0.5556 0.5566 0.5556
BPix1+FPix2_pos 0.4 0.4 0.3333 0 0 0 0.6 0.6 0.6667
BPix1+FPix2_neg 0.1807 0.1899 0.1646 0 0 0 0.6386 0.6582 0.6835
BPix1+FPix3_neg 0.1642 0.1846 0.194 0 0 0 0.7463 0.7231 0.7164
BPix2+FPix2_pos 0.05263 0.05 0.04545 0 0 0 0.8421 0.85 0.8636
FPix1_pos+FPix2_pos 0.2188 0.2179 0.2099 0 0 0 0.7188 0.7151 0.7127
FPix1_pos+FPix3_pos 0.1521 0.1461 0.1454 0 0 0 0.7512 0.758 0.7621
FPix2_pos+FPix3_pos 0.112 0.1174 0.1145 0 0 0 0.808 0.8057 0.8092
A: DQM_TT__mkFit-DQM_original
B: /data2/legianni/standalone-May24/CMSSW_13_2_X_2023-06-05-1100/src/DQM_TT__mkFit-DQM_updated-0
C: DQM_TT__mkFit-DQM_original_newwindows