Fake rate Duplicate rate Pileup rate
A B C A B C A B C
BPix1+BPix2+BPix3+BPix4 0.004715 0.004444 0.004444 5.507e-05 6.9e-05 6.9e-05 0 0 0
BPix1+BPix2+BPix3+FPix1_pos 0.008725 0.009375 0.009375 0 0 0 0 0 0
BPix1+BPix2+BPix3+FPix1_neg 0.009947 0.01032 0.01032 0 0 0 0 0 0
BPix1+BPix2+FPix1_pos+FPix2_pos 0.00659 0.007678 0.007678 0 4.891e-05 4.891e-05 0 0 0
BPix1+BPix2+FPix1_neg+FPix2_neg 0.006562 0.008108 0.008108 0 0 0 0 0 0
BPix1+FPix1_pos+FPix2_pos+FPix3_pos 0.004603 0.008475 0.008475 0 0.0001039 0.0001039 0 0 0
BPix1+FPix1_neg+FPix2_neg+FPix3_neg 0.004838 0.008609 0.008609 0 7.687e-05 7.687e-05 0 0 0
BPix1+BPix2+BPix3 0.02308 0 0 0 0 0 0 0 0
BPix1+BPix3+BPix4 0.2222 0 0 0 0 0 0 0 0
BPix1+BPix2+FPix1_pos 0.05 0 0 0 0 0 0 0 0
BPix1+BPix3+FPix1_neg 0 1 1 0 0 0 0 0 0
BPix1+FPix1_pos+FPix2_pos 0.01818 0.05 0.05 0 0 0 0 0 0
BPix1+FPix1_neg+FPix2_neg 0.05128 0 0 0 0 0 0 0 0
FPix1_pos+FPix2_pos+FPix3_pos 0.0274 0.05263 0.05263 0 0 0 0 0 0
FPix1_neg+FPix2_neg+FPix3_neg 0 0.07317 0.07317 0 0 0 0 0 0
BPix1+BPix2 0.09728 0 0 0 0 0 0 0 0
BPix1+BPix3 0.2 0 0 0 0 0 0 0 0
BPix1+FPix1_pos 0.0813 0 0 0 0 0 0 0 0
BPix1+FPix1_neg 0.08898 0 0 0 0 0 0 0 0
Other/Unknown 0.07692 0.1765 0.1765 0 0 0 0 0 0
A: DQM_CKF_softQCD
B: DQM_mkFit_softQCD
C: DQM_mkFit_softQCD-newTr