Fake rate Duplicate rate Pileup rate
A B C A B C A B C
BPix1+BPix2+BPix3 0.2071 0.1886 0.186 0 0 0 0 0 0
BPix2+BPix3+BPix4 0.1119 0.1145 0.1066 0 0 0 0 0 0
BPix1+BPix3+BPix4 0.168 0.1824 0.1892 0 0 0 0 0 0
BPix1+BPix2+BPix4 0.2193 0.2015 0.2231 0 0 0 0 0 0
BPix2+BPix3+FPix1_pos 0.09091 0.1053 0.09524 0 0 0 0 0 0
BPix2+BPix3+FPix1_neg 0.25 0.2 0.1923 0 0 0 0 0 0
BPix1+BPix2+FPix1_pos 0.4286 0.1905 0.1905 0 0 0 0 0 0
BPix1+BPix2+FPix1_neg 0.2439 0.2157 0.1633 0 0 0 0 0 0
BPix1+BPix3+FPix1_pos 0.4444 0.2778 0.2632 0 0 0 0 0 0
BPix1+BPix3+FPix1_neg 0.1667 0.09091 0.1111 0 0 0 0 0 0
BPix2+FPix1_pos+FPix2_pos 0.2143 0.1667 0.2 0 0 0 0 0 0
BPix2+FPix1_neg+FPix2_neg 0.3182 0.2903 0.3214 0 0 0 0 0 0
BPix1+FPix1_pos+FPix2_pos 0.2857 0.25 0.2973 0 0 0 0 0 0
BPix1+FPix1_neg+FPix2_neg 0.2927 0.3171 0.2857 0.04878 0 0 0 0 0
BPix1+BPix2+FPix2_pos 0.3846 0.375 0.4286 0 0 0 0 0 0
BPix1+BPix2+FPix2_neg 0.4286 0 0 0 0 0 0 0 0
FPix1_pos+FPix2_pos+FPix3_pos 0.2368 0.3182 0.4 0 0 0 0 0 0
FPix1_neg+FPix2_neg+FPix3_neg 0.3878 0.2917 0.24 0 0 0 0 0 0
BPix1+FPix2_pos+FPix3_pos 0.4032 0.4086 0.4211 0 0 0 0 0 0
BPix1+FPix2_neg+FPix3_neg 0.5063 0.3855 0.3855 0 0 0 0 0 0
BPix1+FPix1_pos+FPix3_pos 0.3704 0.4074 0.4444 0 0 0 0 0 0
BPix1+FPix1_neg+FPix3_neg 0.625 0.5294 0.5294 0 0 0 0 0 0
Other/Unknown 0.4286 0.3529 0.4615 0 0 0 0 0 0
A: DQM_CKF_TTbarPU
B: DQM_mkFit_TTbarPU-noDNN3
C: DQM_mkFit_TTbarPU-clonerfix3