|  | All tracks |  | True tracks |  | Fake tracks |  | Duplicate tracks | 
   
    |  | A | B | C |  | A | B | C |  | A | B | C |  | A | B | C | 
    
     | BPix1+BPix2+BPix3 | 25812 | 23891 | 24220 |  | 25659 | 23764 | 24092 |  | 153 | 127 | 128 |  | 0 | 0 | 0 | 
    
     | BPix2+BPix3+BPix4 | 8001 | 7450 | 7501 |  | 7966 | 7428 | 7476 |  | 35 | 22 | 25 |  | 0 | 0 | 0 | 
    
     | BPix1+BPix3+BPix4 | 8846 | 8324 | 8392 |  | 8822 | 8307 | 8374 |  | 24 | 17 | 18 |  | 0 | 0 | 0 | 
    
     | BPix1+BPix2+BPix4 | 9794 | 9276 | 9367 |  | 9764 | 9254 | 9344 |  | 30 | 22 | 23 |  | 0 | 0 | 0 | 
    
     | BPix2+BPix3+FPix1_pos | 835 | 671 | 694 |  | 830 | 668 | 691 |  | 5 | 3 | 3 |  | 0 | 0 | 0 | 
    
     | BPix2+BPix3+FPix1_neg | 817 | 661 | 667 |  | 814 | 659 | 664 |  | 3 | 2 | 3 |  | 0 | 0 | 0 | 
    
     | BPix1+BPix2+FPix1_pos | 2045 | 1728 | 1760 |  | 2029 | 1717 | 1747 |  | 16 | 11 | 13 |  | 0 | 1 | 1 | 
    
     | BPix1+BPix2+FPix1_neg | 2091 | 1768 | 1811 |  | 2075 | 1755 | 1797 |  | 16 | 13 | 14 |  | 0 | 0 | 0 | 
    
     | BPix1+BPix3+FPix1_pos | 393 | 331 | 336 |  | 391 | 331 | 336 |  | 2 | 0 | 0 |  | 0 | 0 | 0 | 
    
     | BPix1+BPix3+FPix1_neg | 836 | 658 | 681 |  | 827 | 655 | 678 |  | 9 | 3 | 3 |  | 0 | 0 | 0 | 
    
     | BPix2+FPix1_pos+FPix2_pos | 1877 | 1205 | 1238 |  | 1869 | 1204 | 1237 |  | 8 | 1 | 1 |  | 0 | 0 | 0 | 
    
     | BPix2+FPix1_neg+FPix2_neg | 2260 | 1434 | 1466 |  | 2243 | 1428 | 1461 |  | 17 | 6 | 5 |  | 0 | 0 | 0 | 
    
     | BPix1+FPix1_pos+FPix2_pos | 2889 | 3069 | 3089 |  | 2855 | 3035 | 3056 |  | 34 | 34 | 33 |  | 1 | 0 | 0 | 
    
     | BPix1+FPix1_neg+FPix2_neg | 2697 | 2751 | 2802 |  | 2664 | 2717 | 2768 |  | 33 | 34 | 34 |  | 7 | 0 | 0 | 
    
     | BPix1+BPix2+FPix2_pos | 729 | 425 | 441 |  | 725 | 424 | 440 |  | 4 | 1 | 1 |  | 0 | 0 | 0 | 
    
     | BPix1+BPix2+FPix2_neg | 449 | 314 | 330 |  | 443 | 311 | 327 |  | 6 | 3 | 3 |  | 0 | 0 | 0 | 
    
     | FPix1_pos+FPix2_pos+FPix3_pos | 3025 | 3364 | 3388 |  | 2985 | 3334 | 3357 |  | 40 | 30 | 31 |  | 2 | 1 | 1 | 
    
     | FPix1_neg+FPix2_neg+FPix3_neg | 3639 | 4062 | 4094 |  | 3601 | 4028 | 4060 |  | 38 | 34 | 34 |  | 8 | 0 | 0 | 
    
     | BPix1+FPix2_pos+FPix3_pos | 13833 | 13738 | 13743 |  | 13755 | 13678 | 13683 |  | 78 | 60 | 60 |  | 10 | 0 | 0 | 
    
     | BPix1+FPix2_neg+FPix3_neg | 11927 | 12240 | 12253 |  | 11851 | 12182 | 12195 |  | 76 | 58 | 58 |  | 20 | 0 | 0 | 
    
     | BPix1+FPix1_pos+FPix3_pos | 2384 | 2565 | 2571 |  | 2375 | 2556 | 2562 |  | 9 | 9 | 9 |  | 1 | 0 | 0 | 
    
     | BPix1+FPix1_neg+FPix3_neg | 755 | 906 | 906 |  | 751 | 898 | 898 |  | 4 | 8 | 8 |  | 1 | 0 | 0 | 
    
     | Other/Unknown | 589 | 2013 | 2002 |  | 586 | 2002 | 1990 |  | 3 | 11 | 12 |  | 0 | 0 | 0 | 
  
  A: DQM_CKF_SoftQCD