Fake rate Duplicate rate Pileup rate
A B C A B C A B C
BPix1+BPix2+BPix3 0.0267 0.155 0.155 0 0 0 0.1438 0.1258 0.1258
BPix2+BPix3+BPix4 0.01057 0.03538 0.03538 0 0 0 0.1199 0.1147 0.1147
BPix1+BPix3+BPix4 0.01291 0.2132 0.2132 0 0 0 0.1283 0.09653 0.09653
BPix1+BPix2+BPix4 0.01593 0.3126 0.3126 0 0 0 0.1247 0.08797 0.08797
BPix2+BPix3+FPix1_pos 0.02454 0.1128 0.1128 0 0 0 0.184 0.1429 0.1429
BPix2+BPix3+FPix1_neg 0.01786 0.09868 0.09868 0 0 0 0.1845 0.1974 0.1974
BPix1+BPix2+FPix1_pos 0.03714 0.2578 0.2578 0 0 0 0.1429 0.1276 0.1276
BPix1+BPix2+FPix1_neg 0.02367 0.2945 0.2945 0 0 0 0.1775 0.1283 0.1283
BPix1+BPix3+FPix1_pos 0.07692 0.4184 0.4184 0 0 0 0.1282 0.09184 0.09184
BPix1+BPix3+FPix1_neg 0.01266 0.25 0.25 0 0 0 0.1329 0.119 0.119
BPix2+FPix1_pos+FPix2_pos 0.01911 0.06311 0.06311 0 0 0 0.1815 0.2282 0.2282
BPix2+FPix1_neg+FPix2_neg 0.01108 0.06584 0.06584 0 0 0 0.2327 0.2181 0.2181
BPix1+FPix1_pos+FPix2_pos 0.03553 0.2731 0.2731 0 0 0 0.2614 0.2077 0.2077
BPix1+FPix1_neg+FPix2_neg 0.03562 0.2701 0.2701 0 0.001957 0.001957 0.2519 0.1703 0.1703
BPix1+BPix2+FPix2_pos 0.009709 0.5481 0.5481 0 0 0 0.1748 0.07407 0.07407
BPix1+BPix2+FPix2_neg 0.04545 0.5529 0.5529 0 0 0 0.1061 0.1294 0.1294
FPix1_pos+FPix2_pos+FPix3_pos 0.02278 0.1684 0.1684 0 0 0 0.3165 0.2559 0.2559
FPix1_neg+FPix2_neg+FPix3_neg 0.02 0.1754 0.1754 0 0 0 0.3 0.2496 0.2496
BPix1+FPix2_pos+FPix3_pos 0.02349 0.1312 0.1312 0 0 0 0.3867 0.346 0.346
BPix1+FPix2_neg+FPix3_neg 0.02393 0.1507 0.1507 0.002081 0.001062 0.001062 0.384 0.3652 0.3652
BPix1+FPix1_pos+FPix3_pos 0.05323 0.4343 0.4343 0 0 0 0.1673 0.1335 0.1335
BPix1+FPix1_neg+FPix3_neg 0.02752 0.5753 0.5753 0 0 0 0.2294 0.1158 0.1158
Other/Unknown 0.009174 0.07668 0.07668 0 0 0 0.2294 0.2013 0.2013
A: DQM_CKF_TTbar
B: DQM_mkFit_TTbar
C: DQM_mkFit_TTbar-newTr2