|  | Fake rate |  | Duplicate rate |  | Pileup rate | 
   
    |  | A | B | C |  | A | B | C |  | A | B | C | 
    
     | BPix1+BPix2+BPix3 | 0.938 | 0.9392 | 0.9392 |  | 0.02917 | 0.02696 | 0.02696 |  | 0.05894 | 0.05787 | 0.05787 | 
    
     | BPix2+BPix3+BPix4 | 0.7804 | 0.7892 | 0.7892 |  | 0.1175 | 0.1066 | 0.1066 |  | 0.206 | 0.1976 | 0.1976 | 
    
     | BPix2+BPix3+FPix1_pos | 0.5329 | 0.5375 | 0.5375 |  | 0.2871 | 0.2754 | 0.2754 |  | 0.4422 | 0.4358 | 0.4358 | 
    
     | BPix2+BPix3+FPix1_neg | 0.5142 | 0.5247 | 0.5247 |  | 0.3111 | 0.2923 | 0.2923 |  | 0.4595 | 0.4503 | 0.4503 | 
    
     | BPix1+BPix2+FPix1_pos | 0.97 | 0.971 | 0.971 |  | 0.02393 | 0.02243 | 0.02243 |  | 0.02864 | 0.0276 | 0.0276 | 
    
     | BPix1+BPix2+FPix1_neg | 0.9674 | 0.9694 | 0.9694 |  | 0.02606 | 0.02354 | 0.02354 |  | 0.03108 | 0.02916 | 0.02916 | 
    
     | BPix2+FPix1_pos+FPix2_pos | 0.4366 | 0.454 | 0.454 |  | 0.4974 | 0.4776 | 0.4776 |  | 0.5354 | 0.5185 | 0.5185 | 
    
     | BPix2+FPix1_neg+FPix2_neg | 0.4194 | 0.4345 | 0.4345 |  | 0.5172 | 0.4994 | 0.4994 |  | 0.5497 | 0.5338 | 0.5338 | 
    
     | FPix1_pos+FPix2_pos+FPix3_pos | 0.2976 | 0.3107 | 0.3107 |  | 0.6366 | 0.618 | 0.618 |  | 0.6663 | 0.6528 | 0.6528 | 
    
     | FPix1_neg+FPix2_neg+FPix3_neg | 0.2903 | 0.3023 | 0.3023 |  | 0.6495 | 0.6345 | 0.6345 |  | 0.6724 | 0.6613 | 0.6613 | 
    
     | Other/Unknown | 0.09177 | 0.09326 | 0.09326 |  | 0.7132 | 0.7024 | 0.7024 |  | 0.8564 | 0.8566 | 0.8566 | 
  
  A: DQM_CKF_TTbar