|  | Fake rate |  | Duplicate rate |  | Pileup rate | 
   
    |  | A | B | C |  | A | B | C |  | A | B | C | 
    
     | BPix1+BPix2 | 0.0201 | 0.02235 | 0.02235 |  | 0 | 0 | 0 |  | 0.0603 | 0.04655 | 0.04655 | 
    
     | BPix2+BPix3 | 0.002725 | 0.006737 | 0.006737 |  | 0 | 0 | 0 |  | 0.002725 | 0.005775 | 0.005775 | 
    
     | BPix1+FPix1_pos | 0 | 0.02273 | 0.02273 |  | 0 | 0 | 0 |  | 0.04878 | 0.03409 | 0.03409 | 
    
     | BPix1+FPix1_neg | 0.05405 | 0.08333 | 0.08333 |  | 0 | 0 | 0 |  | 0.05405 | 0.06944 | 0.06944 | 
    
     | BPix2+FPix1_neg | 0 | 0.08333 | 0.08333 |  | 0 | 0 | 0 |  | 0 | 0 | 0 | 
    
     | FPix1_pos+FPix2_pos | 0 | 0 | 0 |  | 0 | 0 | 0 |  | 0 | 0.05556 | 0.05556 | 
    
     | FPix1_pos+FPix3_pos | 0 | 0.02564 | 0.02564 |  | 0 | 0 | 0 |  | 0 | 0 | 0 | 
    
     | FPix1_neg+FPix3_neg | 0.05556 | 0.02439 | 0.02439 |  | 0 | 0 | 0 |  | 0 | 0 | 0 | 
    
     | FPix2_pos+FPix3_pos | 0.05263 | 0 | 0 |  | 0 | 0 | 0 |  | 0 | 0 | 0 | 
    
     | FPix2_neg+FPix3_neg | 0 | 0 | 0 |  | 0 | 0 | 0 |  | 0.05556 | 0.05556 | 0.05556 | 
    
     | BPix4+TIB1 | 0 | 0.007812 | 0.007812 |  | 0 | 0 | 0 |  | 0 | 0 | 0 | 
    
     | BPix4+TIB2 | 0.0125 | 0.005102 | 0.005102 |  | 0 | 0 | 0 |  | 0 | 0 | 0 | 
  
  A: DQM_CKF_TTbar
  B: DQM_mkFit_TTbarPU-ncp
  C: DQM_mkFit_TTbarPU-newTr6