|  | Fake rate |  | Duplicate rate |  | Pileup rate | 
   
    |  | A | B | C |  | A | B | C |  | A | B | C | 
    
     | BPix1+BPix2+BPix3 | 0.05757 | 0.09658 | 0.09658 |  | 0.007485 | 0.006803 | 0.006803 |  | 0.8876 | 0.8552 | 0.8552 | 
    
     | BPix2+BPix3+BPix4 | 0.04768 | 0.06793 | 0.06793 |  | 0.001378 | 0.004506 | 0.004506 |  | 0.8739 | 0.8552 | 0.8552 | 
    
     | BPix2+BPix3+FPix1_pos | 0.03016 | 0.05422 | 0.05422 |  | 0 | 0.00241 | 0.00241 |  | 0.9056 | 0.8687 | 0.8687 | 
    
     | BPix2+BPix3+FPix1_neg | 0.0293 | 0.04534 | 0.04534 |  | 0 | 0.006127 | 0.006127 |  | 0.9144 | 0.8836 | 0.8836 | 
    
     | BPix1+BPix2+FPix1_pos | 0.05606 | 0.1184 | 0.1184 |  | 0 | 0.009503 | 0.009503 |  | 0.8988 | 0.8392 | 0.8392 | 
    
     | BPix1+BPix2+FPix1_neg | 0.06425 | 0.1014 | 0.1014 |  | 0 | 0.004733 | 0.004733 |  | 0.8925 | 0.8553 | 0.8553 | 
    
     | BPix2+FPix1_pos+FPix2_pos | 0.02775 | 0.05904 | 0.05904 |  | 0 | 0.005802 | 0.005802 |  | 0.915 | 0.885 | 0.885 | 
    
     | BPix2+FPix1_neg+FPix2_neg | 0.03005 | 0.0571 | 0.0571 |  | 0 | 0.009683 | 0.009683 |  | 0.9064 | 0.8865 | 0.8865 | 
    
     | FPix1_pos+FPix2_pos+FPix3_pos | 0.02812 | 0.04935 | 0.04935 |  | 0.0003348 | 0.003006 | 0.003006 |  | 0.9108 | 0.8945 | 0.8945 | 
    
     | FPix1_neg+FPix2_neg+FPix3_neg | 0.03186 | 0.0485 | 0.0485 |  | 0.0008808 | 0.003933 | 0.003933 |  | 0.9127 | 0.8959 | 0.8959 | 
    
     | Other/Unknown | 0.022 | 0.06429 | 0.06429 |  | 0 | 0.007143 | 0.007143 |  | 0.9364 | 0.8929 | 0.8929 | 
  
  A: DQM_CKF_TTbar