|  | Fake rate |  | Duplicate rate |  | Pileup rate | 
   
    |  | A | B | C |  | A | B | C |  | A | B | C | 
    
     | BPix1+BPix2 | 0.07732 | 0.05847 | 0.05847 |  | 0 | 0 | 0 |  | 0 | 0 | 0 | 
    
     | BPix1+BPix3 | 0 | 0.03226 | 0.03226 |  | 0 | 0 | 0 |  | 0 | 0 | 0 | 
    
     | BPix2+BPix3 | 0.008571 | 0.007202 | 0.007202 |  | 0 | 0 | 0 |  | 0 | 0 | 0 | 
    
     | BPix1+FPix1_pos | 0.05714 | 0.06849 | 0.06849 |  | 0 | 0 | 0 |  | 0 | 0 | 0 | 
    
     | BPix1+FPix1_neg | 0.1379 | 0.1724 | 0.1724 |  | 0 | 0 | 0 |  | 0 | 0 | 0 | 
    
     | BPix2+FPix1_pos | 0 | 0.1667 | 0.1667 |  | 0 | 0 | 0 |  | 0 | 0 | 0 | 
    
     | BPix2+FPix1_neg | 0 | 0.2 | 0.2 |  | 0 | 0 | 0 |  | 0 | 0 | 0 | 
    
     | BPix1+BPix4 | 0 | 0.1667 | 0.1667 |  | 0 | 0 | 0 |  | 0 | 0 | 0 | 
    
     | BPix2+BPix4 | 0 | 0.01136 | 0.01136 |  | 0 | 0 | 0 |  | 0 | 0 | 0 | 
    
     | FPix1_pos+FPix3_pos | 0 | 0.02857 | 0.02857 |  | 0 | 0 | 0 |  | 0 | 0 | 0 | 
    
     | FPix1_neg+FPix3_neg | 0.05556 | 0.02857 | 0.02857 |  | 0 | 0 | 0 |  | 0 | 0 | 0 | 
    
     | FPix2_neg+FPix3_neg | 0 | 0.03704 | 0.03704 |  | 0 | 0 | 0 |  | 0 | 0 | 0 | 
    
     | BPix4+TIB1 | 0.02222 | 0.01587 | 0.01587 |  | 0 | 0 | 0 |  | 0 | 0 | 0 | 
    
     | BPix4+TIB2 | 0.01333 | 0.005348 | 0.005348 |  | 0 | 0 | 0 |  | 0 | 0 | 0 | 
  
  A: DQM_CKF_TTbar
  B: DQM_mkFit_TTbarPU-ncp
  C: DQM_mkFit_TTbarPU-newTr6