|  | Fake rate |  | Duplicate rate |  | Pileup rate | 
   
    |  | A | B | C |  | A | B | C |  | A | B | C | 
    
     | BPix1+BPix2+BPix3 | 0.4026 | 0.3285 | 0.3285 |  | 0 | 0 | 0 |  | 0 | 0 | 0 | 
    
     | BPix2+BPix3+BPix4 | 0.3715 | 0.4019 | 0.4019 |  | 0 | 0 | 0 |  | 0 | 0 | 0 | 
    
     | BPix2+BPix3+FPix1_pos | 0.3902 | 0.3333 | 0.3333 |  | 0 | 0 | 0 |  | 0 | 0 | 0 | 
    
     | BPix2+BPix3+FPix1_neg | 0.5625 | 0.6087 | 0.6087 |  | 0 | 0 | 0 |  | 0 | 0 | 0 | 
    
     | BPix1+BPix2+FPix1_pos | 0.5 | 0.3265 | 0.3265 |  | 0 | 0 | 0 |  | 0 | 0 | 0 | 
    
     | BPix1+BPix2+FPix1_neg | 0.3906 | 0.3462 | 0.3462 |  | 0 | 0 | 0 |  | 0 | 0 | 0 | 
    
     | BPix2+FPix1_pos+FPix2_pos | 0.6506 | 0.5873 | 0.5873 |  | 0 | 0 | 0 |  | 0 | 0 | 0 | 
    
     | BPix2+FPix1_neg+FPix2_neg | 0.5556 | 0.6364 | 0.6364 |  | 0 | 0 | 0 |  | 0 | 0 | 0 | 
    
     | FPix1_pos+FPix2_pos+FPix3_pos | 0.5362 | 0.5924 | 0.5924 |  | 0 | 0 | 0 |  | 0 | 0 | 0 | 
    
     | FPix1_neg+FPix2_neg+FPix3_neg | 0.5855 | 0.6256 | 0.6256 |  | 0 | 0 | 0 |  | 0 | 0 | 0 | 
    
     | Other/Unknown | 0.2857 | 0.375 | 0.375 |  | 0 | 0 | 0 |  | 0 | 0 | 0 | 
  
  A: DQM_CKF_TTbar