|  | Fake rate |  | Duplicate rate |  | Pileup rate | 
   
    |  | A | B | C |  | A | B | C |  | A | B | C | 
    
     | BPix1+BPix2+BPix3 | 0.5963 | 0.6671 | 0.6671 |  | 0 | 0.0004579 | 0.0004579 |  | 0 | 0 | 0 | 
    
     | BPix2+BPix3+BPix4 | 0.4978 | 0.5599 | 0.5599 |  | 0 | 0.0009737 | 0.0009737 |  | 0 | 0 | 0 | 
    
     | BPix2+BPix3+FPix1_pos | 0.4648 | 0.5692 | 0.5692 |  | 0 | 0 | 0 |  | 0 | 0 | 0 | 
    
     | BPix2+BPix3+FPix1_neg | 0.6364 | 0.6935 | 0.6935 |  | 0 | 0 | 0 |  | 0 | 0 | 0 | 
    
     | BPix1+BPix2+FPix1_pos | 0.6456 | 0.628 | 0.628 |  | 0 | 0 | 0 |  | 0 | 0 | 0 | 
    
     | BPix1+BPix2+FPix1_neg | 0.5875 | 0.6379 | 0.6379 |  | 0 | 0 | 0 |  | 0 | 0 | 0 | 
    
     | BPix2+FPix1_pos+FPix2_pos | 0.6838 | 0.7192 | 0.7192 |  | 0 | 0 | 0 |  | 0 | 0 | 0 | 
    
     | BPix2+FPix1_neg+FPix2_neg | 0.6312 | 0.7134 | 0.7134 |  | 0 | 0 | 0 |  | 0 | 0 | 0 | 
    
     | FPix1_pos+FPix2_pos+FPix3_pos | 0.6246 | 0.6465 | 0.6465 |  | 0 | 0 | 0 |  | 0 | 0 | 0 | 
    
     | FPix1_neg+FPix2_neg+FPix3_neg | 0.6807 | 0.706 | 0.706 |  | 0 | 0 | 0 |  | 0 | 0 | 0 | 
    
     | Other/Unknown | 0.6111 | 0.5333 | 0.5333 |  | 0 | 0 | 0 |  | 0 | 0 | 0 | 
  
  A: DQM_CKF_TTbar