|  | Fake rate |  | Duplicate rate |  | Pileup rate | 
   
    |  | A | B | C |  | A | B | C |  | A | B | C | 
    
     | BPix1+BPix2+BPix3 | 0.06127 | 0.07656 | 0.07656 |  | 0 | 0 | 0 |  | 0.3414 | 0.252 | 0.252 | 
    
     | BPix2+BPix3+BPix4 | 0.05208 | 0.05631 | 0.05631 |  | 0 | 0 | 0 |  | 0.3194 | 0.3456 | 0.3456 | 
    
     | BPix2+BPix3+FPix1_pos | 0.04878 | 0.03704 | 0.03704 |  | 0 | 0 | 0 |  | 0.3415 | 0.2963 | 0.2963 | 
    
     | BPix2+BPix3+FPix1_neg | 0.125 | 0.04348 | 0.04348 |  | 0 | 0 | 0 |  | 0.4375 | 0.5652 | 0.5652 | 
    
     | BPix1+BPix2+FPix1_pos | 0.03448 | 0.04082 | 0.04082 |  | 0 | 0 | 0 |  | 0.4655 | 0.2857 | 0.2857 | 
    
     | BPix1+BPix2+FPix1_neg | 0.04688 | 0.03846 | 0.03846 |  | 0 | 0 | 0 |  | 0.3438 | 0.3077 | 0.3077 | 
    
     | BPix2+FPix1_pos+FPix2_pos | 0.04819 | 0.03175 | 0.03175 |  | 0 | 0 | 0 |  | 0.6024 | 0.5556 | 0.5556 | 
    
     | BPix2+FPix1_neg+FPix2_neg | 0.03704 | 0.03896 | 0.03896 |  | 0 | 0 | 0 |  | 0.5185 | 0.5974 | 0.5974 | 
    
     | FPix1_pos+FPix2_pos+FPix3_pos | 0.02174 | 0.04348 | 0.04348 |  | 0 | 0 | 0 |  | 0.5145 | 0.5489 | 0.5489 | 
    
     | FPix1_neg+FPix2_neg+FPix3_neg | 0.01974 | 0.05419 | 0.05419 |  | 0 | 0 | 0 |  | 0.5658 | 0.5714 | 0.5714 | 
    
     | Other/Unknown | 0 | 0 | 0 |  | 0 | 0 | 0 |  | 0.2857 | 0.375 | 0.375 | 
  
  A: DQM_CKF_TTbar