|  | Fake rate |  | Duplicate rate |  | Pileup rate | 
   
    |  | A | B | C |  | A | B | C |  | A | B | C | 
    
     | BPix1+BPix2+BPix3 | 0.3598 | 0.5247 | 0.5247 |  | 0.002311 | 0.0009158 | 0.0009158 |  | 0.2365 | 0.1424 | 0.1424 | 
    
     | BPix2+BPix3+BPix4 | 0.237 | 0.3019 | 0.3019 |  | 0.0008811 | 0.001947 | 0.001947 |  | 0.2608 | 0.258 | 0.258 | 
    
     | BPix2+BPix3+FPix1_pos | 0.1831 | 0.3692 | 0.3692 |  | 0 | 0 | 0 |  | 0.2817 | 0.2 | 0.2 | 
    
     | BPix2+BPix3+FPix1_neg | 0.3333 | 0.3065 | 0.3065 |  | 0 | 0 | 0 |  | 0.303 | 0.3871 | 0.3871 | 
    
     | BPix1+BPix2+FPix1_pos | 0.3797 | 0.4878 | 0.4878 |  | 0 | 0 | 0 |  | 0.2658 | 0.1402 | 0.1402 | 
    
     | BPix1+BPix2+FPix1_neg | 0.35 | 0.4425 | 0.4425 |  | 0 | 0.005747 | 0.005747 |  | 0.2375 | 0.1954 | 0.1954 | 
    
     | BPix2+FPix1_pos+FPix2_pos | 0.2206 | 0.2945 | 0.2945 |  | 0 | 0.006849 | 0.006849 |  | 0.4632 | 0.4247 | 0.4247 | 
    
     | BPix2+FPix1_neg+FPix2_neg | 0.2128 | 0.2548 | 0.2548 |  | 0 | 0 | 0 |  | 0.4184 | 0.4586 | 0.4586 | 
    
     | FPix1_pos+FPix2_pos+FPix3_pos | 0.2596 | 0.2115 | 0.2115 |  | 0 | 0.003021 | 0.003021 |  | 0.3649 | 0.435 | 0.435 | 
    
     | FPix1_neg+FPix2_neg+FPix3_neg | 0.2801 | 0.2651 | 0.2651 |  | 0 | 0.002625 | 0.002625 |  | 0.4006 | 0.4409 | 0.4409 | 
    
     | Other/Unknown | 0.3333 | 0.2667 | 0.2667 |  | 0 | 0 | 0 |  | 0.2778 | 0.2667 | 0.2667 | 
  
  A: DQM_CKF_TTbar