|  | Fake rate |  | Duplicate rate |  | Pileup rate | 
   
    |  | A | B | C |  | A | B | C |  | A | B | C | 
    
     | BPix1+BPix2+BPix3 | 0.3923 | 0.727 | 0.727 |  | 0.01833 | 0.006183 | 0.006183 |  | 0.5766 | 0.2602 | 0.2602 | 
    
     | BPix2+BPix3+BPix4 | 0.3582 | 0.4561 | 0.4561 |  | 0.00589 | 0.01167 | 0.01167 |  | 0.5952 | 0.5046 | 0.5046 | 
    
     | BPix2+BPix3+FPix1_pos | 0.2642 | 0.3574 | 0.3574 |  | 0 | 0.001262 | 0.001262 |  | 0.6907 | 0.5963 | 0.5963 | 
    
     | BPix2+BPix3+FPix1_neg | 0.2781 | 0.3528 | 0.3528 |  | 0 | 0.003004 | 0.003004 |  | 0.6809 | 0.6077 | 0.6077 | 
    
     | BPix1+BPix2+FPix1_pos | 0.4661 | 0.5883 | 0.5883 |  | 0 | 0.006853 | 0.006853 |  | 0.5108 | 0.3945 | 0.3945 | 
    
     | BPix1+BPix2+FPix1_neg | 0.4705 | 0.5796 | 0.5796 |  | 0 | 0.005163 | 0.005163 |  | 0.5071 | 0.4027 | 0.4027 | 
    
     | BPix2+FPix1_pos+FPix2_pos | 0.2397 | 0.3454 | 0.3454 |  | 0 | 0.008615 | 0.008615 |  | 0.7185 | 0.616 | 0.616 | 
    
     | BPix2+FPix1_neg+FPix2_neg | 0.2653 | 0.3279 | 0.3279 |  | 0 | 0.01213 | 0.01213 |  | 0.6889 | 0.6336 | 0.6336 | 
    
     | FPix1_pos+FPix2_pos+FPix3_pos | 0.3199 | 0.256 | 0.256 |  | 0.0004417 | 0.004342 | 0.004342 |  | 0.6389 | 0.7023 | 0.7023 | 
    
     | FPix1_neg+FPix2_neg+FPix3_neg | 0.3396 | 0.2663 | 0.2663 |  | 0.0006316 | 0.005663 | 0.005663 |  | 0.6229 | 0.6918 | 0.6918 | 
    
     | Other/Unknown | 0.2209 | 0.2742 | 0.2742 |  | 0 | 0.003501 | 0.003501 |  | 0.7494 | 0.6954 | 0.6954 | 
  
  A: DQM_CKF_TTbar