|  | Fake rate |  | Duplicate rate |  | Pileup rate | 
   
    |  | A | B | C |  | A | B | C |  | A | B | C | 
    
     | BPix1+BPix2+BPix3 | 0.8263 | 0.9417 | 0.9417 |  | 0.005 | 0.001501 | 0.001501 |  | 0.1651 | 0.05552 | 0.05552 | 
    
     | BPix2+BPix3+BPix4 | 0.7892 | 0.8338 | 0.8338 |  | 0.003441 | 0.004801 | 0.004801 |  | 0.1959 | 0.1543 | 0.1543 | 
    
     | BPix2+BPix3+FPix1_pos | 0.5442 | 0.6846 | 0.6846 |  | 0 | 0.0009004 | 0.0009004 |  | 0.428 | 0.294 | 0.294 | 
    
     | BPix2+BPix3+FPix1_neg | 0.5561 | 0.685 | 0.685 |  | 0 | 0.003119 | 0.003119 |  | 0.4177 | 0.2952 | 0.2952 | 
    
     | BPix1+BPix2+FPix1_pos | 0.939 | 0.9784 | 0.9784 |  | 7.467e-05 | 0.0006519 | 0.0006519 |  | 0.05831 | 0.02062 | 0.02062 | 
    
     | BPix1+BPix2+FPix1_neg | 0.9345 | 0.9756 | 0.9756 |  | 8.394e-05 | 0.000742 | 0.000742 |  | 0.06241 | 0.02324 | 0.02324 | 
    
     | BPix2+FPix1_pos+FPix2_pos | 0.5631 | 0.6923 | 0.6923 |  | 0.0002588 | 0.007641 | 0.007641 |  | 0.4125 | 0.2898 | 0.2898 | 
    
     | BPix2+FPix1_neg+FPix2_neg | 0.5679 | 0.6822 | 0.6822 |  | 0.0001251 | 0.01074 | 0.01074 |  | 0.406 | 0.2987 | 0.2987 | 
    
     | FPix1_pos+FPix2_pos+FPix3_pos | 0.7074 | 0.6803 | 0.6803 |  | 0.0004881 | 0.003762 | 0.003762 |  | 0.2762 | 0.3018 | 0.3018 | 
    
     | FPix1_neg+FPix2_neg+FPix3_neg | 0.7138 | 0.6823 | 0.6823 |  | 0.0005361 | 0.004332 | 0.004332 |  | 0.2704 | 0.3001 | 0.3001 | 
    
     | Other/Unknown | 0.3436 | 0.4726 | 0.4726 |  | 0 | 0.008085 | 0.008085 |  | 0.6258 | 0.4994 | 0.4994 | 
  
  A: DQM_CKF_TTbar