|  | Fake rate |  | Duplicate rate |  | Pileup rate | 
   
    |  | A | B | C |  | A | B | C |  | A | B | C | 
    
     | BPix1+BPix2 | 0 | 0.05263 | 0.05263 |  | 0 | 0 | 0 |  | 0.1429 | 0.1579 | 0.1579 | 
    
     | BPix1+BPix3 | 0 | 0.1429 | 0.1429 |  | 0 | 0 | 0 |  | 0 | 0 | 0 | 
    
     | BPix1+FPix1_pos | 0 | 0.25 | 0.25 |  | 0 | 0 | 0 |  | 0 | 0 | 0 | 
    
     | BPix1+FPix1_neg | 0 | 0.5 | 0.5 |  | 0 | 0 | 0 |  | 0 | 0 | 0 | 
    
     | BPix1+BPix4 | 0 | 1 | 1 |  | 0 | 0 | 0 |  | 0 | 0 | 0 | 
    
     | BPix2+BPix4 | 0 | 0.25 | 0.25 |  | 0 | 0 | 0 |  | 0 | 0 | 0 | 
    
     | BPix3+BPix4 | 0 | 0.1818 | 0.1818 |  | 0 | 0 | 0 |  | 0 | 0 | 0 | 
    
     | FPix1_neg+FPix2_neg | 0.2 | 0 | 0 |  | 0 | 0 | 0 |  | 0 | 0 | 0 | 
    
     | FPix1_neg+FPix3_neg | 0 | 1 | 1 |  | 0 | 0 | 0 |  | 0 | 0 | 0 | 
    
     | BPix4+TIB1 | 0.07692 | 0.1538 | 0.1538 |  | 0 | 0 | 0 |  | 0 | 0 | 0 | 
    
     | BPix4+TIB2 | 0 | 0 | 0 |  | 0 | 0 | 0 |  | 0.07143 | 0 | 0 | 
  
  A: DQM_CKF_TTbar
  B: DQM_mkFit_TTbarPU-ncp
  C: DQM_mkFit_TTbarPU-newTr6