|  | Fake rate |  | Duplicate rate |  | Pileup rate | 
   
    |  | A | B | C |  | A | B | C |  | A | B | C | 
    
     | BPix1+BPix2+BPix3+BPix4 | 0.02439 | 0 | 0 |  | 0 | 0 | 0 |  | 0.1829 | 0.1346 | 0.1346 | 
    
     | BPix1+BPix2+BPix3+FPix1_pos | 0 | 0 | 0 |  | 0 | 0 | 0 |  | 0.2 | 0.3333 | 0.3333 | 
    
     | BPix1+BPix2+BPix3+FPix1_neg | 0.09091 | 0.5 | 0.5 |  | 0 | 0 | 0 |  | 0 | 0 | 0 | 
    
     | BPix1+BPix2+FPix1_pos+FPix2_pos | 0 | 0 | 0 |  | 0 | 0 | 0 |  | 0.1111 | 0.5 | 0.5 | 
    
     | BPix1+BPix2+FPix1_neg+FPix2_neg | 0.1667 | 0 | 0 |  | 0 | 0 | 0 |  | 0.1667 | 0.5 | 0.5 | 
    
     | BPix1+FPix1_pos+FPix2_pos+FPix3_pos | 0 | 0 | 0 |  | 0 | 0 | 0 |  | 0 | 1 | 1 | 
    
     | BPix1+FPix1_neg+FPix2_neg+FPix3_neg | 0.5 | 0 | 0 |  | 0 | 0 | 0 |  | 0.5 | 0.6667 | 0.6667 | 
    
     | BPix1+BPix2+BPix3 | 0.08333 | 0.25 | 0.25 |  | 0 | 0 | 0 |  | 0.08333 | 0.25 | 0.25 | 
    
     | BPix2+BPix3+BPix4 | 0.1111 | 0.1667 | 0.1667 |  | 0 | 0 | 0 |  | 0 | 0 | 0 | 
    
     | BPix1+BPix2+BPix4 | 0 | 0 | 0 |  | 0 | 0 | 0 |  | 0.2 | 1 | 1 | 
    
     | BPix1+FPix1_pos+FPix2_pos | 0 | 0 | 0 |  | 0 | 0 | 0 |  | 1 | 0 | 0 | 
    
     | BPix1+FPix1_neg+FPix2_neg | 0 | 0 | 0 |  | 0 | 0 | 0 |  | 0 | 1 | 1 | 
    
     | BPix1+BPix2 | 0 | 0.5 | 0.5 |  | 0 | 0 | 0 |  | 0 | 0 | 0 | 
    
     | TEC3_pos+TEC5_pos+TEC6_pos | 0 | 1 | 1 |  | 0 | 0 | 0 |  | 0 | 0 | 0 | 
    
     | TEC3_pos+TEC4_pos | 0 | 0 | 0 |  | 0 | 0 | 0 |  | 1 | 1 | 1 | 
    
     | TIB1+TIB2 | 0 | 0 | 0 |  | 0 | 0 | 0 |  | 0.3333 | 0 | 0 | 
    
     | TID1_pos+TID2_pos | 0 | 1 | 1 |  | 0 | 0 | 0 |  | 0 | 0 | 0 | 
    
     | TOB1+TOB2 | 0 | 0 | 0 |  | 0 | 0 | 0 |  | 0 | 1 | 1 | 
    
     | Other/Unknown | 0.07692 | 0.08633 | 0.08633 |  | 0 | 0 | 0 |  | 0.00905 | 0.01079 | 0.01079 | 
  
  A: DQM_CKF_TTbar