All tracks True tracks Fake tracks Duplicate tracks
A B C D E A B C D E A B C D E A B C D E
BPix1+BPix2 204 206 209 205 209 198 201 204 200 204 6 5 5 5 5 0 0 0 0 0
BPix1+BPix3 12 13 12 13 12 11 12 12 12 12 1 1 0 1 0 0 0 0 0 0
BPix2+BPix3 196 192 199 196 199 192 188 195 192 195 4 4 4 4 4 0 0 0 0 0
BPix1+FPix1_pos 39 37 40 38 40 36 34 38 35 38 3 3 2 3 2 0 0 0 0 0
BPix1+FPix1_neg 39 44 50 44 50 36 40 45 40 45 3 4 5 4 5 0 0 0 0 0
BPix2+FPix1_pos 6 4 8 4 8 6 4 8 4 8 0 0 0 0 0 0 0 0 0 0
BPix2+FPix1_neg 8 10 8 10 8 8 10 8 10 8 0 0 0 0 0 0 0 0 0 0
BPix1+BPix4 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0
BPix2+BPix4 21 19 19 19 19 20 18 18 18 18 1 1 1 1 1 0 0 0 0 0
BPix3+BPix4 33 32 33 32 33 33 32 33 32 33 0 0 0 0 0 0 0 0 0 0
FPix1_pos+FPix2_pos 22 19 26 19 26 22 19 26 19 26 0 0 0 0 0 0 0 0 0 0
FPix1_neg+FPix2_neg 10 9 14 10 14 10 9 14 10 14 0 0 0 0 0 0 0 0 0 0
FPix1_pos+FPix3_pos 11 12 15 12 15 11 12 15 12 15 0 0 0 0 0 0 0 0 0 0
FPix1_neg+FPix3_neg 18 19 20 19 20 18 19 19 19 19 0 0 1 0 1 0 0 0 0 0
FPix2_pos+FPix3_pos 18 19 22 20 22 18 19 22 20 22 0 0 0 0 0 0 0 0 0 0
FPix2_neg+FPix3_neg 19 18 24 18 24 17 16 22 16 22 2 2 2 2 2 0 0 0 0 0
BPix4+TIB1 19 21 20 21 20 19 21 20 21 20 0 0 0 0 0 0 0 0 0 0
BPix4+TIB2 17 21 22 20 22 17 20 21 19 21 0 1 1 1 1 0 0 0 0 0
Other/Unknown 870 865 892 859 892 863 860 887 854 887 7 5 5 5 5 0 0 0 0 0
A: DQM_CKF-testLowPt_1000evt
B: DQM_CKFREFit-testLowPt_1000evt
C: DQM_CKFREFit-OR-testLowPt_1000evt
D: DQM_CKFREFit-ORK-testLowPt_1000evt
E: DQM_CKFREFit-OR4-testLowPt_1000evt