|  | All tracks |  | True tracks |  | Fake tracks |  | Duplicate tracks | 
   
    |  | A | B | C | D |  | A | B | C | D |  | A | B | C | D |  | A | B | C | D | 
    
     | BPix1+BPix2+BPix3 | 39813 | 48222 | 39863 | 47841 |  | 38422 | 45887 | 38468 | 45572 |  | 1391 | 2335 | 1395 | 2269 |  | 1 | 3 | 1 | 2 | 
    
     | BPix2+BPix3+BPix4 | 32093 | 34693 | 32112 | 34574 |  | 31422 | 33826 | 31441 | 33763 |  | 671 | 867 | 671 | 811 |  | 2 | 2 | 2 | 2 | 
    
     | BPix1+BPix3+BPix4 | 20562 | 22261 | 20564 | 22012 |  | 20096 | 21652 | 20099 | 21482 |  | 466 | 609 | 465 | 530 |  | 0 | 0 | 0 | 0 | 
    
     | BPix1+BPix2+BPix4 | 19353 | 20876 | 19353 | 20567 |  | 18846 | 20243 | 18846 | 20004 |  | 507 | 633 | 507 | 563 |  | 1 | 3 | 1 | 2 | 
    
     | BPix2+BPix3+FPix1_pos | 1317 | 1606 | 1320 | 1621 |  | 1286 | 1549 | 1289 | 1558 |  | 31 | 57 | 31 | 63 |  | 0 | 0 | 0 | 0 | 
    
     | BPix2+BPix3+FPix1_neg | 1428 | 1704 | 1431 | 1704 |  | 1389 | 1640 | 1392 | 1639 |  | 39 | 64 | 39 | 65 |  | 0 | 0 | 0 | 0 | 
    
     | BPix1+BPix2+FPix1_pos | 3561 | 4153 | 3560 | 4171 |  | 3470 | 3996 | 3469 | 4011 |  | 91 | 157 | 91 | 160 |  | 1 | 1 | 1 | 1 | 
    
     | BPix1+BPix2+FPix1_neg | 2958 | 3389 | 2968 | 3404 |  | 2901 | 3284 | 2911 | 3294 |  | 57 | 105 | 57 | 110 |  | 0 | 0 | 0 | 0 | 
    
     | BPix1+BPix3+FPix1_pos | 543 | 717 | 545 | 723 |  | 515 | 650 | 517 | 653 |  | 28 | 67 | 28 | 70 |  | 0 | 0 | 0 | 0 | 
    
     | BPix1+BPix3+FPix1_neg | 1324 | 1481 | 1324 | 1502 |  | 1282 | 1414 | 1282 | 1430 |  | 42 | 67 | 42 | 72 |  | 0 | 0 | 0 | 0 | 
    
     | BPix2+FPix1_pos+FPix2_pos | 3086 | 3375 | 3085 | 3379 |  | 3033 | 3300 | 3032 | 3296 |  | 53 | 75 | 53 | 83 |  | 1 | 1 | 1 | 1 | 
    
     | BPix2+FPix1_neg+FPix2_neg | 3369 | 3622 | 3379 | 3634 |  | 3291 | 3525 | 3302 | 3540 |  | 78 | 97 | 77 | 94 |  | 0 | 0 | 0 | 0 | 
    
     | BPix1+FPix1_pos+FPix2_pos | 6837 | 7528 | 6852 | 7659 |  | 6572 | 7221 | 6587 | 7310 |  | 265 | 307 | 265 | 349 |  | 0 | 0 | 0 | 0 | 
    
     | BPix1+FPix1_neg+FPix2_neg | 6143 | 6754 | 6154 | 6815 |  | 5844 | 6453 | 5855 | 6484 |  | 299 | 301 | 299 | 331 |  | 0 | 0 | 0 | 0 | 
    
     | BPix1+BPix2+FPix2_pos | 919 | 989 | 919 | 1001 |  | 903 | 969 | 903 | 976 |  | 16 | 20 | 16 | 25 |  | 0 | 0 | 0 | 0 | 
    
     | BPix1+BPix2+FPix2_neg | 578 | 612 | 583 | 622 |  | 559 | 592 | 564 | 600 |  | 19 | 20 | 19 | 22 |  | 1 | 1 | 1 | 1 | 
    
     | FPix1_pos+FPix2_pos+FPix3_pos | 10637 | 11442 | 10667 | 11501 |  | 10351 | 11123 | 10378 | 11154 |  | 286 | 319 | 289 | 347 |  | 1 | 1 | 1 | 1 | 
    
     | FPix1_neg+FPix2_neg+FPix3_neg | 12776 | 13753 | 12808 | 13856 |  | 12394 | 13334 | 12421 | 13412 |  | 382 | 419 | 387 | 444 |  | 0 | 0 | 0 | 0 | 
    
     | BPix1+FPix2_pos+FPix3_pos | 24303 | 26542 | 24336 | 26830 |  | 23560 | 25683 | 23587 | 25890 |  | 743 | 859 | 749 | 940 |  | 1 | 1 | 1 | 1 | 
    
     | BPix1+FPix2_neg+FPix3_neg | 23311 | 24482 | 23328 | 24770 |  | 22580 | 23712 | 22597 | 23919 |  | 731 | 770 | 731 | 851 |  | 1 | 1 | 1 | 1 | 
    
     | BPix1+FPix1_pos+FPix3_pos | 5277 | 5759 | 5296 | 5821 |  | 5056 | 5468 | 5073 | 5509 |  | 221 | 291 | 223 | 312 |  | 0 | 0 | 0 | 0 | 
    
     | BPix1+FPix1_neg+FPix3_neg | 2298 | 2402 | 2300 | 2449 |  | 2038 | 2160 | 2040 | 2196 |  | 260 | 242 | 260 | 253 |  | 0 | 0 | 0 | 0 | 
    
     | Other/Unknown | 4829 | 5082 | 4837 | 5118 |  | 4738 | 4971 | 4746 | 4993 |  | 91 | 111 | 91 | 125 |  | 0 | 0 | 0 | 0 | 
  
  A: DQM_mkFit_TTbase