|  | Fake rate |  | Duplicate rate |  | Pileup rate | 
   
    |  | A | B | C | D |  | A | B | C | D |  | A | B | C | D | 
    
     | BPix1+BPix2+BPix3 | 0.04094 | 0.05667 | 0.04105 | 0.05575 |  | 2.465e-05 | 6.082e-05 | 2.461e-05 | 4.072e-05 |  | 0.8643 | 0.8599 | 0.8642 | 0.8607 | 
    
     | BPix2+BPix3+BPix4 | 0.02312 | 0.02784 | 0.02314 | 0.02705 |  | 6.199e-05 | 5.722e-05 | 6.194e-05 | 5.731e-05 |  | 0.8712 | 0.8706 | 0.8712 | 0.8717 | 
    
     | BPix1+BPix3+BPix4 | 0.02675 | 0.03266 | 0.02669 | 0.02944 |  | 0 | 0 | 0 | 0 |  | 0.8716 | 0.872 | 0.8717 | 0.8745 | 
    
     | BPix1+BPix2+BPix4 | 0.03169 | 0.0375 | 0.03168 | 0.03425 |  | 5.111e-05 | 0.0001413 | 5.11e-05 | 9.567e-05 |  | 0.8681 | 0.8692 | 0.8681 | 0.8715 | 
    
     | BPix2+BPix3+FPix1_pos | 0.026 | 0.04121 | 0.02595 | 0.04567 |  | 0 | 0 | 0 | 0 |  | 0.9012 | 0.8879 | 0.9014 | 0.884 | 
    
     | BPix2+BPix3+FPix1_neg | 0.03093 | 0.04378 | 0.03086 | 0.0438 |  | 0 | 0.001152 | 0 | 0.001153 |  | 0.8859 | 0.879 | 0.8861 | 0.879 | 
    
     | BPix1+BPix2+FPix1_pos | 0.02985 | 0.04603 | 0.02985 | 0.04556 |  | 0.0002764 | 0.0002349 | 0.0002764 | 0.0002349 |  | 0.8847 | 0.8772 | 0.885 | 0.8781 | 
    
     | BPix1+BPix2+FPix1_neg | 0.02628 | 0.03927 | 0.0262 | 0.04182 |  | 0 | 0 | 0 | 0 |  | 0.8945 | 0.8865 | 0.8949 | 0.8848 | 
    
     | BPix1+BPix3+FPix1_pos | 0.06572 | 0.1108 | 0.06537 | 0.112 |  | 0 | 0 | 0 | 0 |  | 0.8668 | 0.8338 | 0.8675 | 0.834 | 
    
     | BPix1+BPix3+FPix1_neg | 0.03563 | 0.05669 | 0.03563 | 0.05982 |  | 0 | 0 | 0 | 0 |  | 0.8909 | 0.8721 | 0.8909 | 0.87 | 
    
     | BPix2+FPix1_pos+FPix2_pos | 0.01948 | 0.026 | 0.01949 | 0.02945 |  | 0.0003193 | 0.0002921 | 0.0003195 | 0.0002915 |  | 0.9093 | 0.903 | 0.9089 | 0.8994 | 
    
     | BPix2+FPix1_neg+FPix2_neg | 0.02435 | 0.02866 | 0.02398 | 0.02906 |  | 0 | 0 | 0 | 0 |  | 0.9087 | 0.9064 | 0.9082 | 0.9047 | 
    
     | BPix1+FPix1_pos+FPix2_pos | 0.04547 | 0.05504 | 0.04522 | 0.05848 |  | 0 | 0 | 0 | 0 |  | 0.8928 | 0.8854 | 0.8932 | 0.883 | 
    
     | BPix1+FPix1_neg+FPix2_neg | 0.05593 | 0.05581 | 0.05534 | 0.06255 |  | 0 | 0 | 0 | 0 |  | 0.8834 | 0.8881 | 0.8835 | 0.8802 | 
    
     | BPix1+BPix2+FPix2_pos | 0.02363 | 0.02964 | 0.02363 | 0.03435 |  | 0 | 0 | 0 | 0 |  | 0.9012 | 0.8953 | 0.9012 | 0.8921 | 
    
     | BPix1+BPix2+FPix2_neg | 0.03419 | 0.04327 | 0.03384 | 0.04844 |  | 0.001709 | 0.001603 | 0.001692 | 0.001563 |  | 0.8769 | 0.8766 | 0.8765 | 0.8687 | 
    
     | FPix1_pos+FPix2_pos+FPix3_pos | 0.03148 | 0.03423 | 0.03167 | 0.0373 |  | 9.233e-05 | 8.558e-05 | 9.206e-05 | 8.495e-05 |  | 0.9131 | 0.9123 | 0.9129 | 0.909 | 
    
     | FPix1_neg+FPix2_neg+FPix3_neg | 0.03463 | 0.03728 | 0.03492 | 0.03911 |  | 0 | 0 | 0 | 0 |  | 0.9105 | 0.9093 | 0.9103 | 0.9076 | 
    
     | BPix1+FPix2_pos+FPix3_pos | 0.03459 | 0.03981 | 0.03475 | 0.04279 |  | 4.051e-05 | 3.666e-05 | 4.045e-05 | 3.633e-05 |  | 0.9104 | 0.9107 | 0.9104 | 0.9082 | 
    
     | BPix1+FPix2_neg+FPix3_neg | 0.035 | 0.03807 | 0.03493 | 0.04058 |  | 4.237e-05 | 4.003e-05 | 4.234e-05 | 3.963e-05 |  | 0.9126 | 0.9128 | 0.9128 | 0.9102 | 
    
     | BPix1+FPix1_pos+FPix3_pos | 0.0492 | 0.06319 | 0.04923 | 0.0688 |  | 0 | 0 | 0 | 0 |  | 0.8905 | 0.8798 | 0.8901 | 0.8743 | 
    
     | BPix1+FPix1_neg+FPix3_neg | 0.1308 | 0.1214 | 0.1307 | 0.126 |  | 0 | 0 | 0 | 0 |  | 0.8118 | 0.8232 | 0.8116 | 0.8194 | 
    
     | Other/Unknown | 0.02089 | 0.02587 | 0.02085 | 0.02859 |  | 0 | 0 | 0 | 0 |  | 0.9046 | 0.9022 | 0.9049 | 0.9001 | 
  
  A: DQM_mkFit_TTbase