All tracks True tracks Fake tracks Duplicate tracks
A B C D E A B C D E A B C D E A B C D E
BPix1+BPix2 1627 1673 1679 1628 1680 1168 1212 1215 1176 1219 459 461 464 452 461 0 0 0 0 0
BPix1+BPix3 792 793 823 820 807 563 568 582 583 572 229 225 241 237 235 0 0 0 0 0
BPix2+BPix3 477 488 483 493 476 377 386 376 377 377 100 102 107 116 99 0 0 0 0 0
BPix1+FPix1_pos 155 141 160 155 143 82 74 85 78 74 73 67 75 77 69 0 0 0 0 0
BPix1+FPix1_neg 154 158 152 157 155 88 92 85 85 90 66 66 67 72 65 0 0 0 0 0
BPix2+FPix1_pos 46 43 46 42 45 33 32 33 31 32 13 11 13 11 13 0 0 0 0 0
BPix2+FPix1_neg 36 37 32 37 35 27 29 26 29 28 9 8 6 8 7 0 0 0 0 0
BPix1+BPix4 66 67 72 68 66 44 43 45 43 42 22 24 27 25 24 0 0 0 0 0
BPix2+BPix4 37 36 36 36 37 27 27 26 25 28 10 9 10 11 9 0 0 0 0 0
BPix3+BPix4 39 41 38 36 39 32 35 31 30 33 7 6 7 6 6 0 0 0 0 0
BPix1+FPix2_pos 40 39 39 38 40 22 20 20 19 21 18 19 19 19 19 0 0 0 0 0
BPix1+FPix2_neg 15 16 13 15 17 7 7 6 5 8 8 9 7 10 9 0 0 0 0 0
BPix1+FPix3_pos 15 13 18 13 12 11 11 12 10 10 4 2 6 3 2 0 0 0 0 0
BPix1+FPix3_neg 9 10 10 12 10 6 7 7 8 7 3 3 3 4 3 0 0 0 0 0
BPix2+FPix2_pos 2 2 1 3 2 1 1 0 2 1 1 1 1 1 1 0 0 0 0 0
BPix3+FPix1_pos 5 5 6 6 5 5 5 6 6 5 0 0 0 0 0 0 0 0 0 0
BPix3+FPix1_neg 5 4 5 5 6 4 3 4 4 4 1 1 1 1 2 0 0 0 0 0
FPix1_pos+FPix2_pos 34 40 35 32 40 22 25 23 21 23 12 15 12 11 17 0 0 0 0 0
FPix1_neg+FPix2_neg 8 9 8 9 8 6 7 6 7 6 2 2 2 2 2 0 0 0 0 0
FPix1_pos+FPix3_pos 24 28 25 26 29 12 14 14 15 15 12 14 11 11 14 0 0 0 0 0
FPix1_neg+FPix3_neg 2 2 2 1 2 2 2 2 1 2 0 0 0 0 0 0 0 0 0 0
FPix2_pos+FPix3_pos 12 15 13 13 14 6 8 7 7 8 6 7 6 6 6 0 0 0 0 0
FPix2_neg+FPix3_neg 8 7 10 9 7 4 3 4 3 3 4 4 6 6 4 0 0 0 0 0
A: DQM_original_step2_ttbar-phase1-newgeom
B: DQM_mkFit_step2_ttbar-phase1-newgeom
C: DQM_angle_step2_ttbar-phase1-newgeom
D: DQM_fast_step2_ttbar-phase1-newgeom
E: DQM_pixelCPEGeneric_step2_ttbar-phase1-newgeom